HomeMy WebLinkAbout2011-08-15 WS Exhibits Exhibit 10/7/2011
Book"-XI—IVPage , cL
New Hanover County
Debt Presentation
Av r i I P i n d e r BRONCO NTY
Finance Director
UNDERNEATH IT ALL
Finance Department
August 15,2011
New Hanover County
Three Main Questions
1. What is our Existing Debt
2. What is our Future Debt Obligation
3. What Debt is Paid Down in a Fiscal Year
1 Finance Department August 15,2011
New Hanover County Slide 2
1
10/7/2011
Existing Debt as of 6/30/11
11
Amount FY 11/12 FY 12/13
Outstanding Debt Service Debt Service
CFCC 92,657,500 9,681,378 9,369,048
Schools 193,204,050 21,943,063 21,191,351
Other GF Uses 133,112,448 13,956,199 13,519,044
Total paid by GF 418,973,997 45,580,640 44,079,443
Fire District 6,103,888 1,079,345 1,063,614
Environmental Mgmt. 1,114,921 291,822 288,755
Total All Debt 426,192,806 46,951,807 45,431,812
Finance Department August 15,2011
New Hanover County Slide 3
1% Existing Debt o
o io
•CFCC
•Schools
• Other
• Fire
•Env. Mgmt.
Finance Department August 15,2011
New Hanover County Slide 4
2
10/7/2011
Future Debt
Issue 1 ,
Debt Service Debt Service
CFCC March 2012 60,000,000 5,001,250 4,945,950
CFCC December 2013 34,000,000 0 2,839,500
Other GF Uses March 2012 9,000,000 687,193 687,193
Total paid by GF 103,000,000 5,688,443 8,472,643
Environmental June 2012 1,400,000 429,310 429,310
Mgmt.
Total All Debt 104,400,000 6,117,753 8,901,953
Finance Department August 15,2011
New Hanover County Slide 5
Existing Debt Paid Down
Debt Service ,
Principal 32,903,671 31,205,341 30,772,125 30,696,980
Interest 17,920,577 16,865,311 15,599,558 14,297,297
Reimbursement (5,243,608) (3,991,209) (3,876,211) (4,144,310)
Net Debt Service 45,580,640 44,079,443 42,495,472 40,849,967
Net Change (1,501,197) (1,583,971) (1,645,505)
Finance Department August 15,2011
> New Hanover County Slide 6
3
10/7/2011
Debt Paid Down
Existing GF Debt 45,580,640 44,079,443 42,495,472 40,849,967
Difference (1,501,197) (1,583,971) (1,645,505)
Tax Impact (455) (.480) (.499)
Future GF Debt 0 5,688,443 8,472,543 8,385,943
Difference 5,688,443 2,784,200 (86,700)
Tax impact 1.724 .844 (.026)
Net Change 4,187,246 1,200,229 (1,732,205)
Net Tax Impact f>�' (.525)
Finance Department August 15,2011
New Hanover County Slide 7
4