HomeMy WebLinkAboutBudget Amendment for overage ...rd Qtr booked in May 2014 ADMINISTRATIVE BUDGET AMENDNIENT
NEW HANOVER Ui TY ABC BOARD
FY 2013-14
No 002
The following Administrative amendments to the annual budget document for the third Quarter of the fiscal year ending June 30,2014 were adopted
by board member vote at the May 20,2014 regular board meeting. The purpose of the amendment is to adjust budgeted expenditures for overages realized
within the fiscal year ending June 30,2014.
Section 1A. To amend budgeted Pay and Related expense(based on ten months actual and reasonably expected FY2013-14 final numbers)
Acct.No. Decrease Increase
70600 001 SALARIES-4101 5,118
70600 002 SALARIES-4102 4,017
70600 003 5ALARIES-4103 5,705
70600 004 5ALARIE5-#104 4,232
70600 005 SALARIES-#105 4,817
70600 006 SALARIES-#106 5,222
70600 008 SALAR1ES-#108 4,754
70600 009 SALARIES-#109 3,552
70600 010 SALARIES-#110 4,252
70600 060 SALARIES-#060 6,400
70600 070 SALARIES-#070 11,465
78070 000 MISCELLANEOUS/CONTINGENCY 59,533
59,533 59,533
Section 1B. To amend budgeted Depreciation expense(based on ten months actual and reasonably expected FY2013-14 final numbers)
Acct.No. Decrease Increase
71100 001 DEPRECIATION-#101 43
71100 002 DEPRECIATION-#102 71
71100 003 DEPRECIATION-#103 38
71100 004 DEPRECIATION-#104 170
71100 005 DEPRECIATION-4105 350
71100 006 DEPRECIATION-4106 271
71100 008 DEPRECIATION-4108 345
71100 009 DEPRECIATION-4109 139
71100 010 DEPRECIATION-4110 207
71100 060 DEPRECIATION-4060 5,329
71100 070 DEPRECIATION-t070 1,250
78070 000 MISCELLANEOUS/CONTINGENCY 8,215
8,215 8,215
Section 1C. To amend budgeted Legal&Audit expense(based on ten months actual and reasonably expected FY2013-14 final numbers)
Acct.No. Decrease Increase
74000 070 LEGALANDAUDITING 1,868
78070 000 MISCELLANEOUS/CONTINGENCY 1,868
1,868 1,868
Section 1D.To amend budgeted Repairs&Maintenance-Buildings expense(based on ten months actual and reasonably expected FY2013-14 final numbers)
Acct.No. Decrease Increase
71200 001 R&M BUILDING-#101 418
71200 002 R&M BUILDING-#102 302
71200 003 R&M BUILDING-4103 402
71200 004 R&M BUILDING-4104 763
71200 005 R&M BUILDING-4105 58S
71200 006 R&M BUILDING-4106 707
71200 008 R&M BUILDING-#108 923
71200 009 R&M BUILDING-#109 849
71200 010 R&M BUILDING-#110 669
71200 060 R&M BUILDING-4060 219
71200 070 R&M BUILDING-4070 302
78070 000 MISCELLANEOUS/CONTINGENCY 6,138
6,138 6,138
ADMINISTRATIVE BUDGET AMENDMENT
NEW HANOVER COUNTY ABC BOARD
Section 1E.To amend budgeted Telephone&Internet expense(based on ten months actual and reasonably expected FY201 -14 final numbers)
Acct.No Decrease Increase
71500 001 TELEPHONE-#101 33
71500 002 TELEPHONE-#102 102
71500 003 TELEPHONE-#103 33
71500 004 TELEPHONE-#104 102
71500 005 TELEPHONE-#105 92
. 71500 006 TELEPHONE-#106 102
71500 008 TELEPHONE-#108 102
71500 009 TELEPHONE-#109 105
71500 010 TELEPHONE-#110 101
71500 060 TELEPHONE-#060 79
71500 070 TELEPHONE-#070 431
78070 000 MISCELLANEOUS/CONTINGENCY 1,282
1,282 1,282
Section 1F.To amend budgeted Law Enforcement Local Distribution(based on ten months actual and reasonably expected P(2013-14 final numbers)
Acct.No. Decrease Increase
78080 000 LAW ENFORCEMENT 106,000
78070 000 MISCELLANEOUS/CONTINGENCY 106,000
106,000 106,000
Section 2. Copies of this Administrative budget amendment shall be included in the minutes and provided to the Budget Officer and the Finance Officer
for their direction.A copy shall be furnished to the Clerk to the New Hanover County Board of Commissioners(appointing authority).
Adopted this (91). day of _-___71/1_ - 2014. Signed: &IC 400 Pow1044-1—"1-1—"Pv
Cedric Dickerson,Chairman
This sburse a has been approved in the manner required by G.S.18B-702"
671 ON,...-:'
(Signature of Finance Officer)
2