HomeMy WebLinkAboutWB 10 11 2017
10/17/2017 14:50 |NEW HANOVER COUNTY - LIVE |P 1
9811hmullins |MONTHLY SUMMARY DISTRIBUTION REPORT |arncdsrp
GROUP TYPE: PAYMENTS DATE RANGE:10/11/2017 TO 10/11/2017
CHARGE DESCRIPTION LEVY PENALTY SUBTOTAL FEES INTEREST SUBTOTAL DISCOUNT TOTAL______ _________________ _____________ ____________ _____________ ____________ ____________ ____________ ____________ _____________
YEAR 2016
WB1 W B RE TAX 359.10 .00 359.10 .00 31.42 31.42 .00 390.52
WB1 W B PP TAX 20.04 .00 20.04 .00 5.66 5.66 .00 25.70
WB1L W B LATE LIST PEN .00 2.00 2.00 .00 .56 .56 .00 2.56
TOTALS FOR 2016 379.14 2.00 381.14 .00 37.64 37.64 .00 418.78
YEAR 2017
WB1 W B RE TAX 14,615.80 .00 14,615.80 .00 .00 .00 .00 14,615.80
WB1 W B PP TAX 2,236.09 .00 2,236.09 .00 .00 .00 .00 2,236.09
WB1L W B LATE LIST PEN .00 7.69 7.69 .00 .00 .00 .00 7.69
TOTALS FOR 2017 16,851.89 7.69 16,859.58 .00 .00 .00 .00 16,859.58
GROUP TYPE TOTAL 17,231.03 9.69 17,240.72 .00 37.64 37.64 .00 17,278.36
** END OF REPORT - Generated by HARLIE MULLINS **