HomeMy WebLinkAbout05/11/19379
REGULAR MONTHLY MEETING OF BOARD OF HEALTH
HELD IN OFFICE OF BOARD
MAY 11, 1937
Present: Chairman Addison Hewlett, Mayor Walter H. Blair,
Dr. J. C. Wessell, Dr. W. Houston Moore, and Mr. H. M. Roland.
Minutes of last meeting were read and approved.
The Health Officer presented the monthly reports.
After a generel discussion of the possibility of an in-
crease in the number of cases of meningitis resulting from
permitting a negro minstrel to operate one week in the northern
end of town and one week in the southern end of town it was
generally agreed that it would be impossible to prohibit such
performance while all other institutions in the city and county
remain open. It was decided that the Health Officer should appeal
to the showman's sense of honor and ask that he take his show
elsewhere.
There being no further business, the Board adjourned.
Approved: June 10, 1937 A. H. Elliot, Clerk
Budget Proposed Budget
Approved Budget Approved by
1936-37 1937-38 Commissioners
1937-38
Officers' Salaries
Health Officer ........................... $ 3800.00 4000.00 3860.00
Assistant Health Officer .......... 2400.00 2400.00 2280.00
Sanitary Engineer.................... 2256.00 2400.00 2496.00
Food & Dairy Inspector........... 1692.00 1800.00 1752.00
Assistant Food & Dairy Inspector 2538.00 2700.00 2598.00
Secretary.................................. 1567.35 1620.00 1627.35
Laboratory Technician............ 1161.00 1200.00 1221.00
Public Health Nurse, City........ 1277.10 1320.00 1337.10
Public Health Nurse, County... 1451.25 1500.00 1511.25
Public Health Nurse. Social Security,
(91/3 mos.1936-37; year 1937-38)... 933.33 1200.00 1260.00
Public Health Nurse. Colored............. 928.80 960.00 988.80
Public Health Nurse, Colored............. 928.80 960.00 988.80
Five Sanitary Inspectors..................... 7430.40 7680.00 7730.40
Plumbing Inspector............................. ----- 1800.00 1800.00
Total..................................................... 28364.03 31540.00 31450.70
Supplies
Disinfectants....................................... 86.25 100.00 100.00
Medicines for indigent....................... 736.00 800.00 800.00
Uniforms.............................................. 368.00 400.00 400.00
Laboratory........................................... 460.00 600.00 600.00
Printing,Stationery,Postage.............. 460.00 600.00 600.00
Conveyance........................................ 3106.67 3540.00 3540.00
Attendance Board ot Health.............. 276.00 300.00 300.00
Biologicals........................................... 115.00 200.00 200.00
Contingent........................................... 1186.00 1200.00 1254.00
Isolation Hospital................................ 184.00 300.00 300.00
Total........................................................6977.92 8040.00 8094.00
Incinerator Total.....................................6080.00 6500.00 6500.00
School Dentist Total................................900.00 900.00 900.00
GRAND TOTAL...................................42321.95 46980.00 46944.70
Less State Board of Health Contract..1404.00 1440.00 1440.00
40917.95 45540.00 45504.70
Less Social Security Funds.............. 1460.00 1620.00 1674.00
TOTAL Needed from City &County....39457.95 43920.00 43830.70
Special Appropriations
Incinerator, Repairs.......................
Hospital, Isolation Ward................ 1940.00
High School Nurse, in case WPA
discontinues Project 540.00