HomeMy WebLinkAbout07-11-2017 BOER MINUTESASSEMBLY
The 2017 New Hanover County Board of Equalization and Review met on Tuesday, July 11, 2017 at 9:00 a.m. in the Lucie Harrell Conference Room of the New Hanover County Government Center,
230 Government Center Drive, Wilmington, North Carolina. The purpose of the meeting was to hear appeals by property owners regarding their 2017 tax value assessments.
Members present for the session were: Paul Magnabosco (Chairman), Hector Ingram (Co-Chairman), Nancy Pritchett, Jason Swain, (am session) James Stokley Jr and (pm session) Brad
White.
Staff members present were: Tax Administrator Allison Snell, Asst. Tax Administrators Scott Saunders & Lawana Schulze, Appraisal Supervisor James Paulk, Appraisers Larry Moeller,
Ron McWatty, Zack Keeler & Gregory Davis, Administrative Support Secretaries Michelle Martin & Juanita Wallace.
Chairman Paul Magnabosco called the meeting to order at 9:00 a.m.
AGENDA ITEM # 1: Approval of Minutes
Approval of June 28, 2017 minutes. Hector Ingram MOVED, SECONDED by Nancy Pritchett, the motion carried 5 to 0.
AGENDA ITEM # 2: Old Business
Chairman Paul Magnabosco informed Board members of changes to the standard wording for all emails and, letters being sent to appellants to inform them of the importance of providing
supportive evidence “Burden of Proof” for all appeals.
AGENDA ITEM # 3: Tax Appeal Presentations 9:00 AM Session
The Board heard appeal presentations from the following individuals regarding the 2017 tax assessment of real property. Each appellant was informed that the Board would make decisions
following the hearings and they would be notified by mail of the Board’s decision.
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
01 (R08500-002-036-002) Dimitrov, Dimitre Maryann 612 Little Pony Trl. WILM. $185,300 $178,900
$
Motion: Hector Ingram MOVED, SECONDED by Nancy Pritchett to Table. Upon vote, the motion carried 5 to 0.
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
06 (R07100-004-109-000) Devone, Karon A 329 Foxwood Ln. WILM. $260,700 $265,400
$265,400
Motion: Hector Ingram MOVED, SECONDED by Jason Swain to Accept Recommended Value of $265,400. Upon vote, the motion carried 5 to 0.
THE ABOVE TAB 01 WAS TABLED FOR FUTURE MEETING DATE TO BE DETERMINED Hector Ingram MOVED, SECONDED by Nancy Pritchett the motion carried 5 to 0.
AGENDA ITEM # 3: Tax Appeal Presentations 1:00 PM Session
The Board heard appeal presentations from the following individuals regarding the 2017 tax assessment of real property. Each appellant was informed that the Board would make decisions
following the hearings and they would be notified by mail of the Board’s decision.
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
PM-22 (R09014-010-020-000) Hassan, Mohamed Nagwa 1215 Snapper Ln. Carolina BCH. $558,200 $518,600
$ 518,600
Motion: Brad White MOVED, SECONDED by Jason Swain to Accept Recommended Value of $518,600. Upon vote, the motion carried 5 to 0.
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
PM-15 (R05620-004-003-005) Rankin, Judy Robert 6338 Oleander Dr. WILM. $430,000 $430,000
$430,000
Motion: Jason Swain MOVED, SECONDED by Hector Ingram to Uphold Value of $430,000. Upon vote, the motion carried 5 to 0.
Tab# Parcel ID Owner Situs Address Appealed Value Recommend
Value Affirmed Value
PM-21 (R05114-009-088-000) Swartz, Mark Carolyn 1709 S Moorings Dr. WILM. $756,900 $694,000
$636,800
Motion: Brad White MOVED, SECONDED by Hector Ingram to Reduce Value of $636,800 & 2908sf. Upon vote, the motion carried 4 to 0 with Jason Swain being excused.
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
PM-25 (R06116-006-013-000) Cofini, Nord Sandra 2491 Greenwell Ct. WILM. $278,600 $278,600
$278,600
Motion: Hector Ingram MOVED, SECONDED by Brad White to Uphold Value of $278,600. Upon vote, the motion carried 5 to 0.
AGENDA ITEM # 4: Affirmation of Recommended Values for Scheduled Hearings for Appellants Who failed to Appear @ 9:00 AM Session
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
03 (R07011-003-026-000) Chryst, Phillip Deanne 4117 Appleton Way WILM. $287,600 $279,900
$279,900
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
05 (R07512-002-005-000) Smith, David R 602 S Lorraine Cir. WILM. $98,300 $98,300
$98,300
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
08 (R08819-009-007-000) Blackman, Nathan Glenda 604 N Carolina Bch. Ave. Carolina Bch. $517,200 $515,500
$515,500
Tab# Parcel ID Owner Situs Address Appealed Value Recommend
Value Affirmed Value
09 (R08513-004-004-000) Bogert, Robert Frances 625 Capeside Dr. WILM. $79,400 $79,400
$79,400
Tab# Parcel ID Owner Situs Address Appealed Value Recommend
Value Affirmed Value
12 (R07200-007-035-000) Giora, Sela 5001 Silverbell Ct. WILM. $302,300 $303,700
$303,700
Tab# Parcel ID Owner Situs Address Appealed Value Recommend
Value Affirmed Value
13 (R07107-001-004-000) Maillard, Pauline Steve 117 Brookshire Ln. WILM. $164,000 $161,500
$161,500
Motion: Hector Ingram MOVED, SECONDED by Nancy Pritchett to Accept Recommended Value for TAB #’s 03,05,08,09,12 & 13. Upon vote, the motion carried 5 to 0.
AGENDA ITEM # 4: Affirmation of Recommended Values for Scheduled Hearings for Appellants Who failed to Appear @ 1:00 PM Session
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
PM-14 (R08218-002-008-000) Briggs, Earnestine 140 Mitchell Ct. WILM. $188,900 $188,900
$188,900
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
PM-16 (R05000-003-180-000) Evans, Walter 6232 Chalfant Cir. WILM. $647,500 $623,200
$623,200
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
PM-17 (R06508-007-008-000) Lanier, Glenn Lori 406 Jeb Stuart Dr. WILM. $202,900 $200,700
$200,700
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
PM-19 (R05017-016-031-000) Carpenter, Louise 233 Racine Dr. #30 WILM. $202,600 $202,600
$202,600
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
PM-20 (R06211-001-023-000) Dellaratta, Mark 336 Emerald Cove Ct. WILM. $126,600 $126,600
$126,600
Tab# Parcel ID Owner Situs Address Appealed Value Recommend Value
Affirmed Value
PM-23 (R06017-003-001-000) Goins, Jason M 2317 Louisiana St. WILM. $75,500 $67,600
$67,600
Motion: Nancy Pritchett MOVED, SECONDED by Jason Swain to Accept Recommended Value for TAB #’s PM-14, PM-16, PM-17, PM-19, PM-20 & PM-23. Upon vote, the motion carried 5 to 0.
AGENDA ITEM # 5: Affirmation of Signed and Agreed to Value/Data Corrections per Appraisers
Assistant Tax Administrator Lawana Schultz presented the signed and agreed list to the board for approval.
Tab Nbhd Parcel ID Owner Situs Address Appealed Value
Affirmed Value
CA01 E4B10 R04414-007-002-000 COSTAGLIOLA ANTHONY DORIS 6407 RED CEDAR RD WILM $238,500 $212,500
CA02 A2G60 R08413-002-013-000 PHILLIPS ROAD REALTY TRUST 9112 SEDGLEY DR WILM $56,700 $56,700
CA03 E4C40 R04510-001-022-000 POLLACK MARTIN L 7405 LUCKY FISH LN WILM $657,700 $657,700
CA04 CGCC1 R02620-004-017-000 MERIDIAN VILLAGE LLC 2620 SE NCHASE PKY WILM $6,768,100 $6,200,000
CA05 CHRX0C R04720-007-023-040 MCKEE JOHN S KELLY H 106 N WATER ST WILM $176,000 $176,000
CA06 D1K10 R05620-001-008-002 PAYNE ANDREW A MAYA 1605 E FISH HAWK CT WILM $307,400 $288,100
CA07 E4B01 R04400-005-053-000 VANCE WILLIAM JUDITH 7003 LONG BOAT CIR WILM $451,600 $426,400
CA08 E9020C R05720-018-015-000 BURGARD LORRAINE EDWIN 6 A SEAGULL ST WR BEACH $1,031,100 $724,200
CA09 E9020C R05720-018-016-000 BURGARD LORRAINE EDWIN 6 B SEAGULL ST WR BEACH $1,115,000 $751,700
CA10 E9020C R05817-004-001-002 SAGERS PROPERTIES 9B SHEARWATER ST WR BEACH $888,200 $758,900
CA11 E9020C R05817-004-001-001 9 SHEARWATER ST WR BEACH 9A SHEARWATER ST WR BEACH $846,500 $747,400
CA12 E9O20 R05720-034-019-000 MCLEAN FAMILY TRUST 17 E AUGUSTA ST WR BEACH $1,544,000 $807,400
CA13 A2G61 R08700-001-056-000 CALDERONE JACK R 9201 SLICE CT WILM $190,500 $187,100
CA14 B2C22 R06615-006-021-014 FRENCH DONNA READ 322 SHAMROCK DR WILM $221,800 $201,300
CA15 B7C01 R08200-001-196-000 BYRD TONI L 6814 HAILSHAM DR WILM $167,700 $167,700
CA16 B3C25 R07200-008-007-000 HOWELL SHERIAN 0 FRIENDLY LN WILM $63,000 $0.00
CEMETARY
CA17 I8G01 R07012-002-004-000 MCGIRT CHARLES 4342 APPLETON WAY WILM $337,400 $332,000
CA18 E9020 R06308-006-002-000 SWENSON BROOKE M 304 N LUMINA AVE WR BEACH $946,700 $867,300
CA19 I2B02 R06016-008-003-000 NEEDHAM THOMAS C PEGGY H 2326 WAVERLY DR WILM $327,200 $327,200
CA20 I3C03C R06106-004-011-008 FARROW MARY A 4175 SPIREA DR WILM $82,500 $82,500
CA21 I5B12T R07000-003-008-000 TREMLETT MARILEE S 1023 RYANS CT WILM $212,700 $212,700
CA22 I6B04 R07100-003-203-000 DITTMER GERALD SHERON 4311 AFTONSHIRE DR WILM $388,700 $347,600
CA23 I8G01 R07007-001-004-000 HESS STEVEN SHANA 203 SAVOY CIR WILM $312,300 $312,300
CA24 CEBD0 R05100-002-007-000 HAWTHORNE MIDWAY WILM 527 OLD MCCUMBER STATION $25,930,200 $23,900,000
CA25 CIAT1 R06015-002-001-016 BB&T 2401 S 17TH ST WILM $732,700
$732,700
CA26 CIAT1 R06015-002-001-017 BB&T 2525 S 17TH ST WILM $273,700 $273,700
CA27 CHBC3 R04920-003-006-000 BB&T 301 S COLLEGE RD WILM $801,200 $755,000
CA28 E4K35 R04500-001-015-000 BUFFINGTON MIKEL JENNIFER 927 JOHNS ORCHARD LN $645,700 $639,400
CA29 E4B31 R04400-003-015-001 THIBODEAU WILLIAM LOIS 705 MIDDLE SOUND LP WILM $76,900 $68,500
CA30 A3S85 R08518-005-001-001 FORD JOHN CAROL 1074 S SEABREEZE RD WILM $668,800 $514,000
CA31 A3S85 R08518-005-001-000 MORGAN ROBERT CATHERINE 1068 S SEABREEZE RD WILM $645,100 $477,300
CA32 I5C04 R07008-003-003-000 SERGEEF EMMANUEL J 1007 HAYMARKET LN WILM $180,300 $180,300
CA33 I4C02T R07006-001-096-000 STEELE SEBASTIAN 216 EUCALYPTUS LN WILM $113,700 $113,700
CA34 CHBX6 R04915-003-006-000 COLONIAL PARKE LTD PTN 4930 NEW CENTRE DR WILM $9,525,700 $8,565,800
CA35 D1C45 R05520-008-074-000 BUNN EDGAR KIMBERLY 5034 HEIDE DR WILM $160,400 $152,500
CA36 I5B07 R06519-002-006-000 LANG JACK SHIRLEY 3708 SAND TRAP CT WILM $201,400 $201,400
CA37 A2G60 R08410-001-004-000 MENAGE WALTER SUSAN 351 CLUB CT WILM $250,200 $250,200
CA38 D2C10 R05012-006-002-000 EDWARDS ROBERT 706 WINDEMERE RD WILM $471,300 $386,000
CA39 I5B04 R06512-002-019-000 CARTER JOHN DEBRA 2324 ROBERT HOKE RD WILM $234,300 $234,300
CA40 D5B30 R06215-008-002-000 BRUBAKER TIGE 6004 WELLESLEY PL WILM $395,700 $395,700
CA41 A2G60T R08509-001-027-000 REEVES FAMILY REV TRUST 604 LINKSIDER DR WILM $145,200 $145,200
CA42 F8C29 R03519-006-017-000 MORRIS FRANKLIN MARIE 806 SPY GLASS CT WILM $175,800 $175,800
CA43 I5B06 R06520-007-015-000 COOPER GEORGE L 3708 TUMBRIL LN WILM $158,300 $158,300
CA44 F8B11 R04400-001-615-000 HELWIG LORI 7463 CHIPLEY DR WILM $242,500 $242,500
CA45 F8C45 R04300-004-012-000 BATUYIOS ROBERT N 6855 MARKET ST WILM $29,300 $11,700
CA46 D1C01 R05013-005-014-000 RUMLEY RICHARD L 129 CHARTER DR WILM $167,500 $167,500
CA47 D1C40 R05520-002-004-000 BIDDLE KATHRYN 4929 WRIGHTSVILLE AV WILM $202,800 $174,900
CA48 CFBM1 R04400-002-044-000 SS REALTY LLC 7161 MARKET ST WILM $984,300 $984,300
CA49 CIDB1 R06018-002-002-000 OREILLY AUTOMOTIVE INC 2398 CAROLINA BEACH RD WM $1,061,400 $1,061,400
CA50 F8B25 R03620-003-014-000 MESSINA MICHAEL HEIDI 701 BAYSHORE DR WILM $212,200 $186,400
CA51 G5C01 R02511-004-005-008 YATES SANDRA 3534 DUTTON DR C HAYNE $10,300 $25,700
CA52 CDAD0 R05000-003-202-000 USPA MAYFAIRE LLC 1120 MILITARY CUTOFF RD WM $1,585,700 $1,585,700
CA53 CHBC3 R05511-002-033-000 WACHOVIA BANK & TRUST CO 530 S COLLEGE RD WILM $980,000 $980,000
CA54 CBCC5 R07600-002-001-000 JFF PROPERTIES LLC 5201 S COLLEGE RD WILM $955,700 $955,700
CA55 CIBD3 R05517-008-009-003 CENTRO INDEPENDENCE LLC 3750 OLEANDER DR WILM $1,621,600 $1,621,600
CA56 D8B18 R06120-010-026-000 BENATTI AMINA 1120 SHELBY CT WILM $190,300 $178,000
CA57 I3C01T R06106-006-022-002 BULLOCK JIMMY ETAL 4184 SPIREA DR WILM $106,400 $106,400
CA58 F7C03 R03506-004-008-000 RACINE BEULAH 222 ROCKWELL RD WILM $175,400 $170,700
CA59 F8D01 R04311-003-032-000 JACKSON MERLA 1858 RAMON RD WILM $80,500 $85,700
CA60 CFCM2C R05006-001-016-041 CAMPAGNA RICHARD TONYA 311 JUDGES RD WILM $103,400 $86,000
CA61 CIC05 R06110-005-002-000 KEMPTON PROPERTIES 2298 41ST ST WILM $5,818,600 $5,818,600
CA62 CIC05 R06114-001-009-000 BRIGHTMORE PROPERTIES 2324 41ST ST WILM $19,242,200 $19,242,200
CA63 D1C30 R05617-005-033-000 SMITH LARRY 218 OAK CREST DR WILM $5,200 $1,000
CA64 I2G01 R05415-003-014-000 BLALOCK V W JR ANN 2212 ACACIA DR WILM $374,700 $350,500
CA65 D1C15T R05520-001-017-005 MITCHELL LAWRENCE 4919 MARLIN CT WILM $108,500 $108,500
CA66 A1R55 R08111-003-008-000 MARTINEZ PAUL CONNIE 109 ISLAND BRIDGE WAY WM $256,000 $235,500
CA67 D5S35 R06700-003-003-005 POTTLE THOMAS G 6 CEDAR ISLAND WILM $81,000 $75,500
CA68 A3S65 R08511-005-004-000 MARTIN MICHAEL 7201 GROUPER CT WILM $850,800 $611,600
CA69 CHC06 R04919-008-027-000 NRP VINEYARD POINTE LLC 4917 VINEYARD LN WILM $2,153,400 $2,153,400
CA70 A2G60 R08413-006-007-000 ROWLAND MARGARET ETAL 312 COLONY GREEN CT WILM $194,300 $184,600
CA71 I6B04 R07105-006-086-000 FAVORITO MICHAEL HEATHER 4220 TILLOTSON RD WILM $215,100 $213,800
CA72 H4D15 R04818-039-001-000 GILLUM LOUIS H 116 S 12TH ST WILM $49,300 $59,700
CA73 F8C08 R03600-001-053-000 BLACK SHARON 312 ENDICOTT CT WILM $171,200 $171,200
CA74 I8C01 R07508-003-006-000 CABANISS WILLIAM CAROLYN 4921 TANBARK DR WILM $160,300 $162,600
CA75 D8B25 R06714-002-001-000 SOFFERA THOMAS ELIZABETH 7313 ORCHARD TRACE WILM $314,800 $290,100
CA76 I5B07 R06519-002-011-000 MEYERSON RICHARD HELEN 3707 SAND TRAP CT WILM $220,900 $218,100
CA77 I8C07 R07016-007-003-000 WINTER WALTER 4802 LONG BRANCH DR WILM $165,600 $143,200
CA78 I8C07 R07020-014-009-000 WINTER WALTER 4806 LONG BRANCH DR WILM $165,600 $143,100
CA79 I8C07 R07020-014-010-000 WINTER WALTER 4810 LONG BRANCH DR WILM $165,600 $143,100
CA80 I8C07 R07020-014-011-000 WINTER WALTER 4814 LONG BRANCH DR WILM $165,600 $143,100
CA81 I8C07 R07113-001-001-000 WINTER WALTER 4809 LONG BRANCH DR WILM $165,600 $143,100
CA82 I8C07 R07113-001-002-000 WINTER WALTER 4805 LONG BRANCH DR WILM $165,600 $143,100
CA83 I8C07 R07117-001-011-000 WINTER WALTER 4821 LONG BRANCH DR WILM $165,600 $143,100
CA84 I8C07 R07117-001-015-000 WINTER WALTER 4822 LONG BRANCH DR WILM $179,600 $157,100
CA85 I8C07 R07117-001-016-000 WINTER WALTER 4828 LONG BRANCH DR WILM $165,600 $143,200
CA86 G2C40 R01805-005-022-000 BELCHER CHARLES 4029 PARMELE RD CASTLE HN $49,000 $9,300
CA87 G2C40 R01805-005-021-000 BELCHER CHARLES 4025 PARMELE RD CASTLE HN $39,000 $19,500
CA88 E4B12 R04415-017-004-000 NYSTRON LARS SUZANNE 3417 WHIMSY WAY WILM $612,100 $612,100
CA89 H4D15 R04818-042-021-000 DOUGLAS WILLIAM 1412 DOCK ST WILM $165,400 $146,700
CA90 CDAD0 R05000-003-015-000 MAYFAIRE TOWN CENTER LP 940 INSPIRATION DR WILM $7,258,100 $6,025,000
CA91 CIBD3 R05517-008-009-002 BELK INC 3500 OLEANDER DR WILM $10,334,100 $7,600,000
CA92 B4G10 R07800-006-300-000 MILLER BOBBY A 6104 WILLOW GLEN DR WILM $288,800 $287,500
CA93 B6S10 R07908-003-012-000 GREENWOOD WILLIAM JULIE 1501 MARSH COVE LN WILM $743,100 $743,100
CA94 B5D01 R07619-002-016-039 BINGHAM FRED 5921 WISHING WELL LN WILM $27,200 $27,200
CA95 B4B10 R07500-004-016-000 CONE JIMMY PATTI 5909 WHITE HERON RD WILM $340,900 $343,500
CA96 B2B23 R06616-008-020-000 ALEXOUDIS REGIS 3542 ASTER CT WILM $366,000 $323,300
CA97 B4B05 R07600-006-019-000 SYCAMORE GROVE HOA 5600 JOHN HENRY DR WILM $60,000 $3,000
CA98 B7C32 R08112-001-004-000 LUCE LESLIE RAYMOND 128 WATAUGA RD WILM $294,000 $265,000
CA99 A2G60 R08407-001-011-000 SON SUN HO MOON 411 THE CAPE BLVD WILM $290,800 $283,900
CA100 H4D15 R05406-021-008-000 URBAN HOLDINGS LLC 504 S 10TH ST WILM $215,100 $192,000
CA101 H4D15 R05406-021-009-000 URBAN HOLDINGS LLC 502 S 10TH ST WILM $215,100 $192,000
CA102 F8C11 R03500-006-275-000 AMH NC PROPERTIES LP 7308 PEPPERCORN CT WILM $159,100 $159,100
CA103 F8C17 R04400-001-086-000 AMH NC PROPERTIES LP 407 MONTEGO CT WILM $156,900 $156,900
CA104 F8C26 R03500-003-190-000 AMH NC PROPERTIES LP 6912 SPRINGER RD WILM $165,800 $165,800
CA105 F8C27 R03600-003-125-000 AMH NC PROPERTIES LP 7236 WALKING HORSE CT WM $167,900 $167,900
CA106 F8C12 R03500-008-063-000 AMH NC PROPERTIES LP 2418 OBAN CT WILM $135,700 $135,700
CA107 F7C05 R04307-002-053-000 JERABECK ROBERT LESLIE 2626 SAPLING CIR WILM $192,900 $186,600
CA108 CIBD3 R06105-001-012-000 MERCANTILE PROP INC ETAL 1801 INDEPENDENCE BLV WM $8,113,400 $7,200,000
CA109 B2C83 R07607-003-009-000 LAPRISE LINDA 340 BRIGHTON RD WILM $159,700 $159,800
CA110 D1B01T R05017-016-019-000 SMITH KATHI 233 RACINE DR WILM $202,600 $202,600
CA111 B9C01 R07919-003-015-000 COLBOURN PATRICIA 105 PATALANDA RD WILM $151,900 $151,900
CA112 A2G61 R08700-001-114-000 FAIRALL WILLIAM CHARLOTTE 7826 CHIP SHOT WAY $205,100 $205,100
CA113 I1c01 R05417-017-006-000 WILLARD STREET PROPERTIES 218 WILLARD ST WILM $96,200 $96,200
CA114 B5C10 R07907-005-020-000 FABRIZIO JOHN 6301 SENTRY OAKS DR WILM $235,000 $245,400
Motion: Hector Ingram MOVED, SECONDED by James Stokley to Accept Affirmed Values for Tabs CA01-CA114. Upon vote, the motion carried 5 to 0.
AGENDA ITEM # 6: New Business
Chairman Paul Magnabosco asked if there was any new business and, asked Tax Administrative Clerk to update the County Website to reflect the updated language for appellants regarding
“Burden of Proof” for appeals.
Board members discussed upcoming meeting which is scheduled for Tuesday, July 25th @ 9 am. Future meetings scheduled Tuesday, August 8th all day and, Tuesday, August 22nd from 9am-4pm.
AGENDA ITEM # 7: Recess
There being no further business to consider, Chairman Paul Magnabosco asked for a motion to recess. Hector Ingram moved; seconded by Brad White to recess Board of Equalization
and Review at 3:07 p.m. motion carried 5 to 0.
Respectfully submitted,
Michelle Martin & Juanita Wallace