HomeMy WebLinkAboutSidbury 187 Updated TRP - 3.31.2026
Tree Removal Permit – [6030 Sidbury Road] Page 1 of 2
TREE REMOVAL PERMIT
To: Will Riddick, WHRiddick@drhorton.com
From: Amy Doss
Associate Planner
Date: March 31, 2026
Subject: UPDATED Tree Removal Permit – 6030 Sidbury Road – Sidbury 187
New Hanover County has approved tree removal plans and has issued a tree removal permit for
the property described below.
APPLICANT NAME: Will Riddick, D.R. Horton
PERMIT NUMBER: TR-25-000067
TREE REMOVAL/PROJECT DESCRIPTION: Removal of 109,590 inches of documented trees and
2,052 inches of significant trees on 130.10 acres. Removal of an additional 21,790” documented
trees and 8,490” significant trees on 36.47 acres.
REQUIRED MITIGATION: 21,084 inches (10,542 (initial and additional combined) x 2) of trees
replanted or retained.
APPROVED TREE MITIGATION: Mitigation will be achieved through replanting and retained trees.
47,283 -16,980 = new credit balance is 30,303.
ADDRESS: 6030 Sidbury Road, Wilmington, NC 28460
PARCEL ID NUMBER(S): R02700-001-049-000, and a portion of R01900-002-003-000
Tree removal activities for the above property may begin at this time in accordance with the County’s
regulations and with the following conditions:
1. TREE REMOVAL MUST BE CONDUCTED IN ACCORDANCE WITH THE PLANS APPROVED
BY THE COUNTY (ATTACHED TO THIS PERMIT), INCLUDING PLANS FOR MITIGATING
THE REMOVAL OF SIGNIFICANT TREES. FAILURE TO FOLLOW THE APPROVED PLAN
Tree Removal Permit – [6030 Sidbury Road] Page 2 of 2
MAY RESULT IN A REQUIRED PAYMENT INTO THE COUNTY’S TREE IMPROVEMENT
FUND IN ACCORDANCE WITH COUNTY STANDARDS.
2. EXISTING SIGNIFICANT TREES THAT ARE TO REMAIN ON THE SITE MUST BE PROTECTED
FROM VEHICULAR MOVEMENT AND MATERIAL STORAGE DURING ANY CLEARING,
GRADING, OR LAND DISTURBING ACITIVITIES. AN UNDISTURBED AREA MUST BE
RESERVED AROUND EACH TREE AS DETERMINED BY THE TREE’S DRIP LINE. THE
UNDISTURBED AREA MUST BE PROTECTED BY A SUITABLE FENCE.
3. IF A PROTECTED TREE IS DESTROYED, SUBSTANTIALLY DAMAGED, OR DIES AS A
RESULT OF NEGLIGENCE ON THE PART OF THE PROPERTY OWNER WITHIN THREE
YEARS AFTER THE CLEARING, GRADING, OR LAND DISTURBING ACTIVITY, THEN
REPLACEMENT TREES MUST BE PLANTED ON THE SITE OR A PAYMENT MUST BE MADE
TO THE COUNTY’S TREE IMPROVEMENT FUND IN ACCORDANCE WITH COUNTY
STANDARDS.
4. THIS PERMIT DOES NOT RELIEVE THE PROPERTY OWNER OR APPLICANT FROM ANY
LAW, REGULATION, OR REQUIREMENT OF ANY OTHER GOVERNMENT OR
REGULATORY AGENCY. ADDITIONAL LOCAL, STATE, AND FEDERAL PERMITS MAY BE
REQUIRED TO BE OBTAINED PRIOR TO BEGINNING ANY CLEARING, GRADING, OR
OTHER LAND DISTURBING ACTIVITIES.
5. MODIFICATIONS MADE TO THE APPROVED TREE REMOVAL AND MITIGATION PLAN
WILL REQUIRE ADDITIONAL REVIEW BY THE COUNTY AND MAY REQUIRE THE
SUBMITTAL OF A NEW TREE REMOVAL PERMIT APPLICATION.
Issued by: Date: 3/31/2026
Amy Doss
*IF THE TREE REMOVAL ACTIVITIES HAVE NOT SUBSTANTIALLY COMMENCED BY WITHIN SIX
MONTHS OF PERMIT ISSUANCE, THIS PERMIT SHALL EXPIRE, AND A NEW TREE REMOVAL PERMIT
APPLICATION MUST BE SUBMITTED.
Total Area (10x)200% (Mitgation Rate)Total Mitigation Required (Inches)
Significant 849 8,490 200%16,980
Documented 2,179 21,790 N/A N/A
16,980 Caliper Inches *See Additional Tree Removal Inventory
47,283 Caliper Inches *See Tree Save Inventory
Additional Mitigation Required. (36.5 AC Survey)N/A Caliper Inches
30,303 Caliper Inches
Total Mitigation Required. (36.5 AC Survey)
Balance Credits Remaining.
Mitigation Overview
Balance Credits for Undocumented & Documented Preserved.
Inches Removed Sample Plots (10% of Removal Area)
Mitigation Summary (Additional Survey 36.47 AC)
Plot Area Surveyed (10%): 158,870 SF (3.65 AC)
Total Tree Removal Area: 1,588,820 SF (36.5 AC)
SIDBURY 187: 36.47 AC ADDITIONAL SURVEY B
Remaining A
B
F
Points Northing Easting Elevation DBH Species Classification Mitigation Required?
24188 214578.618 2350998.6 38.434 11 Pinus taeda Documented No
24061 214767.895 2351263.417 42.09 12 Pinus taeda Documented No
24062 214767.591 2351253.271 42.833 12 Pinus taeda Documented No
24066 214739.741 2351313.902 39.267 12 Pinus taeda Documented No
24097 214692.689 2351300.578 37.313 12 Pinus taeda Documented No
24113 214654.284 2351140.768 36.986 12 Pinus taeda Documented No
24118 214743.375 2351110.381 37.735 12 Pinus taeda Documented No
24127 214720.304 2351143.202 37.688 12 Pinus taeda Documented No
24134 214791.214 2351162.106 36.175 12 Pinus taeda Documented No
24135 214736.653 2351213.238 37.459 12 Pinus taeda Documented No
24137 214773.619 2351232.574 37.236 12 Pinus taeda Documented No
24143 214597.729 2351138.528 37.023 12 Pinus taeda Documented No
24147 214639.147 2351092.798 37.821 12 Pinus taeda Documented No
24159 214693.686 2351070.976 38.342 12 Pinus taeda Documented No
24161 214665.251 2351083.125 37.538 12 Pinus taeda Documented No
24177 214622.375 2351028.449 36.717 12 Pinus taeda Documented No
24178 214624.933 2351033.846 37.729 12 Pinus taeda Documented No
24184 214593.951 2351101.014 38.429 12 Pinus taeda Documented No
24199 214567.531 2350884.201 37.551 12 Pinus taeda Documented No
24218 214742.908 2351019.249 37.811 12 Pinus taeda Documented No
24222 214720.107 2350999.502 37.673 12 Pinus taeda Documented No
24243 214705.422 2350965.661 37.67 12 Pinus taeda Documented No
24256 214635.324 2350844.338 36.255 12 Pinus taeda Documented No
24264 214680.401 2350854.945 34.399 12 Pinus taeda Documented No
24293 214633.744 2350765.642 37.722 12 Pinus taeda Documented No
24294 214607.485 2350797.734 37.111 12 Pinus taeda Documented No
24298 214535.985 2350793.384 30.973 12 Pinus taeda Documented No
24302 214589.08 2350710.707 35.95 12 Pinus taeda Documented No
24303 214591.711 2350709.696 38.842 12 Pinus taeda Documented No
24304 214596.197 2350692.756 37.232 12 Pinus taeda Documented No
24318 214621.193 2350622.538 38.558 12 Pinus taeda Documented No
24329 214606.818 2350661.479 37.226 12 Pinus taeda Documented No
24330 214579.171 2350676.95 37.539 12 Pinus taeda Documented No
24332 214571.809 2350651.479 37.97 12 Pinus taeda Documented No
24339 214561.371 2350674.606 33.724 12 Pinus taeda Documented No
24340 214568.928 2350680.568 31.174 12 Pinus taeda Documented No
24346 214531.446 2350705.544 37.344 12 Pinus taeda Documented No
24349 214543.611 2350722.146 37.474 12 Pinus taeda Documented No
24359 214481.157 2350661.621 37.304 12 Pinus taeda Documented No
24360 214503.758 2350619.729 36.832 12 Pinus taeda Documented No
24361 214462.341 2350639.3 37.711 12 Pinus taeda Documented No
24365 214453.203 2350622.974 34.789 12 Pinus taeda Documented No
24366 214463.79 2350626.304 37.678 12 Pinus taeda Documented No
24368 214456.504 2350580.347 34.487 12 Pinus taeda Documented No
24392 214582.018 2350519.843 37.268 12 Pinus taeda Documented No
24396 214627.943 2350555.788 35.29 12 Pinus taeda Documented No
24132 214763.623 2351187.474 37.13 12 Pinus taeda Documented No
24060 214796.19 2351272.479 37.816 13 Pinus taeda Documented No
24075 214716.245 2351306.192 38.004 13 Pinus taeda Documented No
24076 214736.26 2351288.508 37.174 13 Pinus taeda Documented No
24077 214740.784 2351274.534 37.17 13 Pinus taeda Documented No
24096 214685.82 2351304.799 37.638 13 Pinus taeda Documented No
24098 214680.296 2351278.714 37.853 13 Pinus taeda Documented No
24102 214627.857 2351212.841 38.947 13 Pinus taeda Documented No
24112 214664.127 2351140.162 36.373 13 Pinus taeda Documented No
24116 214688.935 2351117.359 37.693 13 Pinus taeda Documented No
24117 214708.802 2351114.743 39.436 13 Pinus taeda Documented No
24119 214737.849 2351119.234 33.942 13 Pinus taeda Documented No
24122 214730.199 2351090.715 37.163 13 Pinus taeda Documented No
24129 214762.17 2351157.017 38.686 13 Pinus taeda Documented No
24139 214629.581 2351126.009 37.909 13 Pinus taeda Documented No
24142 214606.613 2351122.353 38.553 13 Pinus taeda Documented No
24164 214640.4 2351057.416 36.369 13 Pinus taeda Documented No
24196 214542.9 2350894.952 37.51 13 Pinus taeda Documented No
24206 214586.104 2350844.111 37.736 13 Pinus taeda Documented No
Additional Tree Removal: Sidbury 187 Borrow Pits/Amenity Ponds
Tree Removal Inventory Sample Plot Area 10% (3.65 AC)
B
24221 214731.468 2350982.724 36.757 13 Pinus taeda Documented No
24225 214697.293 2351011.376 36.868 13 Pinus taeda Documented No
24226 214693.333 2350996.873 37.037 13 Pinus taeda Documented No
24257 214636.024 2350826.894 36.03 13 Pinus taeda Documented No
24271 214706.527 2350830.606 34.622 13 Pinus taeda Documented No
24296 214568.415 2350795.813 37.082 13 Pinus taeda Documented No
24308 214636.521 2350733.141 37.132 13 Pinus taeda Documented No
24319 214610.476 2350623.51 37.482 13 Pinus taeda Documented No
24334 214550.781 2350648.001 37.848 13 Pinus taeda Documented No
24341 214593.965 2350671.717 29.924 13 Pinus taeda Documented No
24348 214532.873 2350723.56 37.502 13 Pinus taeda Documented No
24353 214491.434 2350740.082 37.61 13 Pinus taeda Documented No
24358 214469.151 2350682.322 37.624 13 Pinus taeda Documented No
24384 214542.005 2350531.802 37.799 13 Pinus taeda Documented No
24100 214652.656 2351240.935 35.276 14 Pinus taeda Documented No
24104 214617.684 2351226.967 37.221 14 Pinus taeda Documented No
24110 214630.716 2351169.987 38.039 14 Pinus taeda Documented No
24111 214654.82 2351152.352 35.919 14 Pinus taeda Documented No
24120 214751.006 2351112.024 37.369 14 Pinus taeda Documented No
24141 214610.06 2351128.345 37.747 14 Pinus taeda Documented No
24155 214731.322 2351057.036 37.677 14 Pinus taeda Documented No
24168 214628.505 2351034.372 38.37 14 Pinus taeda Documented No
24173 214650.974 2351012.404 36.791 14 Pinus taeda Documented No
24174 214661.129 2351010.86 36.455 14 Pinus taeda Documented No
24181 214559.088 2351036.431 37.017 14 Pinus taeda Documented No
24186 214584.021 2351006.623 37.778 14 Pinus taeda Documented No
24187 214574.815 2351009.358 41.415 14 Pinus taeda Documented No
24217 214754.956 2351021.001 37.008 14 Pinus taeda Documented No
24219 214736.86 2351002.431 36.653 14 Pinus taeda Documented No
24227 214696.65 2351028.465 38.043 14 Pinus taeda Documented No
24259 214651.273 2350831.437 36.935 14 Pinus taeda Documented No
24260 214656.859 2350830.43 33.884 14 Pinus taeda Documented No
24292 214640.896 2350773.231 37.741 14 Pinus taeda Documented No
24297 214544.63 2350808.928 34.406 14 Pinus taeda Documented No
24301 214576.838 2350760.483 37.107 14 Pinus taeda Documented No
24305 214613.935 2350740.138 39.63 14 Pinus taeda Documented No
24307 214628.142 2350732.233 38.131 14 Pinus taeda Documented No
24317 214635.75 2350628.695 37.217 14 Pinus taeda Documented No
24325 214633.836 2350587.178 36.997 14 Pinus taeda Documented No
24351 214507.966 2350714.344 36.887 14 Pinus taeda Documented No
24397 214631.844 2350541.735 37.475 14 Pinus taeda Documented No
24069 214723.243 2351308.593 42.332 15 Pinus taeda Documented No
24105 214610.75 2351214.546 38.129 15 Pinus taeda Documented No
24106 214609.91 2351197.011 38.819 15 Pinus taeda Documented No
24167 214615.129 2351043.88 37.665 15 Pinus taeda Documented No
24179 214617.09 2351015.151 36.523 15 Pinus taeda Documented No
24180 214627.917 2351003.251 36.771 15 Pinus taeda Documented No
24223 214717.748 2351000.624 38.87 15 Pinus taeda Documented No
24267 214692.237 2350823.274 37.915 15 Pinus taeda Documented No
24274 214714.138 2350850.923 35.907 15 Pinus taeda Documented No
24281 214696.916 2350770.005 37.48 15 Pinus taeda Documented No
24328 214647.703 2350611.495 36.642 15 Pinus taeda Documented No
24058 214782.677 2351307.339 38.191 16 Pinus taeda Documented No
24059 214761.96 2351293.103 36.898 16 Pinus taeda Documented No
24145 214603.371 2351105.143 37.291 16 Pinus taeda Documented No
24154 214729.115 2351061.826 37.197 16 Pinus taeda Documented No
24175 214660.27 2351025.675 36.907 16 Pinus taeda Documented No
24202 214518.906 2350865.378 37.66 16 Pinus taeda Documented No
24255 214622.203 2350860.911 37.273 16 Pinus taeda Documented No
24312 214644.709 2350690.077 37.915 16 Pinus taeda Documented No
24327 214655.084 2350614.176 33.95 16 Pinus taeda Documented No
24109 214620.903 2351182.599 34.754 17 Pinus taeda Documented No
24133 214782.948 2351179.306 37.802 17 Pinus taeda Documented No
24144 214589.673 2351151.931 37.706 17 Pinus taeda Documented No
24283 214669.211 2350743.967 37.535 17 Pinus taeda Documented No
24287 214674.459 2350790.394 37.461 17 Pinus taeda Documented No
24313 214675.744 2350693.995 38.65 17 Pinus taeda Documented No
24123 214756.874 2351084.824 37.752 18 Pinus taeda Documented No
24205 214546.492 2350845.416 36.911 18 Pinus taeda Documented No
24220 214741.47 2350986.182 36.435 18 Pinus taeda Documented No
B
24272 214709.601 2350834.868 36.886 18 Pinus taeda Documented No
24261 214674.308 2350846.175 38.661 19 Pinus taeda Documented No
24314 214650.618 2350659.909 37.266 19 Pinus taeda Documented No
24057 214785.561 2351302.838 38.316 20 Pinus taeda Documented No
24163 214665.106 2351062.065 38.531 20 Pinus taeda Documented No
24183 214577.138 2351100.179 38.486 21 Pinus taeda Documented No
24190 214551.154 2351006.117 39.689 9 Pinus taeda Documented No
24054 214806.115 2351234.767 37.518 14 Pinus taeda Documented No
24055 214797.086 2351249.243 37.615 14 Pinus taeda Documented No
24056 214802.157 2351300.457 37.89 18 Pinus taeda Documented No
24158 214701.509 2351065.331 37.866 14 Pinus taeda Documented No
24176 214666.43 2351032.961 37.84 11 Acer Rubrum Documented No
24321 214630.615 2350607.812 34.197 11 Acer Rubrum Documented No
24333 214561.94 2350656.974 37.927 11 Acer Rubrum Documented No
24335 214552.132 2350641.559 37.965 11 Acer Rubrum Documented No
24140 214621.367 2351118.758 37.967 14 Acer Rubrum Documented No
24331 214574.218 2350658.743 37.512 8 Acer Rubrum Documented No
24352 214485.058 2350721.865 37.667 8 Acer Rubrum Documented No
24367 214455.785 2350587.217 37.529 8 Acer Rubrum Documented No
24295 214577.864 2350795.227 37.23 10 Acer Rubrum Documented No
24394 214596.661 2350543.767 37.456 10 Acer Rubrum Documented No
24393 214598.315 2350536.905 34.619 11 Acer Rubrum Documented No
24268 214695.199 2350828.9 37.456 13 Acer Rubrum Documented No
24311 214628.487 2350703.01 37.022 13 Acer Rubrum Documented No
24230 214635.917 2350977.984 37.436 8 Gordonia lasianthus Significant Yes
24237 214629.029 2350973.664 37.263 8 Gordonia lasianthus Significant Yes
24238 214647.925 2350972.268 34.261 8 Gordonia lasianthus Significant Yes
24383 214530.426 2350525.27 37.813 8 Gordonia lasianthus Significant Yes
24067 214739.545 2351306.154 38.919 10 Gordonia lasianthus Significant Yes
24068 214734.533 2351307.944 41.724 10 Gordonia lasianthus Significant Yes
24079 214673.475 2351340.107 37.354 10 Gordonia lasianthus Significant Yes
24101 214646.599 2351234.761 37.166 10 Gordonia lasianthus Significant Yes
24115 214695.075 2351114.371 36.359 10 Gordonia lasianthus Significant Yes
24121 214741.061 2351095.924 36.594 10 Gordonia lasianthus Significant Yes
24131 214758.484 2351190.944 36.757 10 Gordonia lasianthus Significant Yes
24156 214733.51 2351051.872 37.994 10 Gordonia lasianthus Significant Yes
24169 214637.9 2351031.261 37.612 10 Gordonia lasianthus Significant Yes
24170 214642.425 2351026.64 39.25 10 Gordonia lasianthus Significant Yes
24182 214581.847 2351070.454 36.787 10 Gordonia lasianthus Significant Yes
24198 214556.311 2350879.019 37.205 10 Gordonia lasianthus Significant Yes
24201 214523.871 2350873.482 37.322 10 Gordonia lasianthus Significant Yes
24258 214625.52 2350832.987 35.991 10 Gordonia lasianthus Significant Yes
24300 214527.221 2350780.801 37.461 10 Gordonia lasianthus Significant Yes
24356 214488.714 2350751.072 37.03 10 Gordonia lasianthus Significant Yes
24064 214773.695 2351289.337 38.054 11 Gordonia lasianthus Significant Yes
24078 214712.299 2351285.275 36.363 11 Gordonia lasianthus Significant Yes
24128 214751.377 2351154.756 36.019 11 Gordonia lasianthus Significant Yes
24146 214629.852 2351087.474 36.599 11 Gordonia lasianthus Significant Yes
24166 214610.069 2351048.93 34.806 11 Gordonia lasianthus Significant Yes
24224 214719.16 2351003.721 38.51 11 Gordonia lasianthus Significant Yes
24229 214640.781 2350993.3 37.802 11 Gordonia lasianthus Significant Yes
24395 214609.898 2350548.933 33.883 11 Gordonia lasianthus Significant Yes
24138 214641.893 2351129.34 37.376 12 Gordonia lasianthus Significant Yes
24162 214655.459 2351070.6 37.228 12 Gordonia lasianthus Significant Yes
24200 214574.179 2350863.764 37.361 12 Gordonia lasianthus Significant Yes
24065 214785.908 2351286.59 37.525 8 Gordonia lasianthus Significant Yes
24074 214813.609 2351243.647 37.64 8 Gordonia lasianthus Significant Yes
24107 214603.217 2351195.674 34.396 8 Gordonia lasianthus Significant Yes
24114 214680.509 2351136.432 38.705 8 Gordonia lasianthus Significant Yes
24124 214764.749 2351077.217 37.68 8 Gordonia lasianthus Significant Yes
24125 214763.103 2351074.265 38.618 8 Gordonia lasianthus Significant Yes
24130 214744.048 2351174.83 37.283 8 Gordonia lasianthus Significant Yes
24136 214747.326 2351231.276 37.338 8 Gordonia lasianthus Significant Yes
24148 214641.401 2351100.397 38.13 8 Gordonia lasianthus Significant Yes
24150 214655.926 2351103.675 37.649 8 Gordonia lasianthus Significant Yes
24157 214710.484 2351047.328 37.635 8 Gordonia lasianthus Significant Yes
24165 214618.888 2351052.14 37.6 8 Gordonia lasianthus Significant Yes
24171 214636.137 2351024.776 37.064 8 Gordonia lasianthus Significant Yes
24185 214569.943 2351068.155 36.908 8 Gordonia lasianthus Significant Yes
24203 214523.189 2350859.839 36.864 8 Gordonia lasianthus Significant Yes
B
24204 214545.657 2350859.236 36.432 8 Gordonia lasianthus Significant Yes
24207 214600.773 2350877.389 37.618 8 Gordonia lasianthus Significant Yes
24228 214673.823 2351013.677 37.43 8 Gordonia lasianthus Significant Yes
24262 214677.737 2350845.971 34.367 8 Gordonia lasianthus Significant Yes
24263 214680.089 2350849.116 34.346 8 Gordonia lasianthus Significant Yes
24269 214656.931 2350823.324 33.997 8 Gordonia lasianthus Significant Yes
24275 214712.343 2350854.865 38.339 8 Gordonia lasianthus Significant Yes
24285 214662.264 2350761.806 37.809 8 Gordonia lasianthus Significant Yes
24286 214663.25 2350772.331 37.489 8 Gordonia lasianthus Significant Yes
24288 214680.338 2350797.016 37.093 8 Gordonia lasianthus Significant Yes
24310 214664.748 2350714.358 33.889 8 Gordonia lasianthus Significant Yes
24315 214632.285 2350654.751 37.551 8 Gordonia lasianthus Significant Yes
24337 214527.884 2350677.113 36.926 8 Gordonia lasianthus Significant Yes
24338 214528.702 2350681.124 37.264 8 Gordonia lasianthus Significant Yes
24345 214681.554 2350727.254 37.458 8 Gordonia lasianthus Significant Yes
24355 214496.974 2350753.259 37.157 8 Gordonia lasianthus Significant Yes
24357 214483.074 2350727.817 37.328 8 Gordonia lasianthus Significant Yes
24363 214461.533 2350631.406 38.261 8 Gordonia lasianthus Significant Yes
24063 214765.705 2351270.688 37.391 9 Gordonia lasianthus Significant Yes
24099 214678.988 2351261.053 37.545 9 Gordonia lasianthus Significant Yes
24103 214628.064 2351217.248 37.674 9 Gordonia lasianthus Significant Yes
24108 214610.278 2351166.605 37.57 9 Gordonia lasianthus Significant Yes
24126 214745.385 2351139.518 39.135 9 Gordonia lasianthus Significant Yes
24149 214652.974 2351117.674 37.377 9 Gordonia lasianthus Significant Yes
24160 214697.103 2351085.107 37.369 9 Gordonia lasianthus Significant Yes
24172 214641.204 2351025.191 37.006 9 Gordonia lasianthus Significant Yes
24270 214653.196 2350812.557 36.235 9 Gordonia lasianthus Significant Yes
24273 214711.318 2350850.41 36.493 9 Gordonia lasianthus Significant Yes
24282 214672.902 2350734.836 36.989 9 Gordonia lasianthus Significant Yes
24284 214673.076 2350750.358 38.192 9 Gordonia lasianthus Significant Yes
24289 214678.552 2350799.794 37.088 9 Gordonia lasianthus Significant Yes
24290 214667.622 2350799.148 37.591 9 Gordonia lasianthus Significant Yes
24291 214659.835 2350792.151 37.096 9 Gordonia lasianthus Significant Yes
24299 214550.074 2350789.803 36.443 9 Gordonia lasianthus Significant Yes
24306 214622.455 2350746.105 37.44 9 Gordonia lasianthus Significant Yes
24309 214650.1 2350726.566 37.343 9 Gordonia lasianthus Significant Yes
24320 214623.227 2350607.932 37.682 9 Gordonia lasianthus Significant Yes
24322 214626.947 2350603.492 34.094 9 Gordonia lasianthus Significant Yes
24323 214618.784 2350596.649 36.731 9 Gordonia lasianthus Significant Yes
24324 214614.726 2350593.132 34.757 9 Gordonia lasianthus Significant Yes
24326 214646.1 2350592.576 37.157 9 Gordonia lasianthus Significant Yes
24336 214525.335 2350657.923 37.902 9 Gordonia lasianthus Significant Yes
24347 214526.466 2350707.258 37.796 9 Gordonia lasianthus Significant Yes
24350 214520.478 2350721.763 36.764 9 Gordonia lasianthus Significant Yes
24354 214512.27 2350754.73 36.962 9 Gordonia lasianthus Significant Yes
24362 214465.257 2350633.472 38.001 9 Gordonia lasianthus Significant Yes
24364 214461.008 2350629.886 37.968 9 Gordonia lasianthus Significant Yes
24316 214629.131 2350639.65 37.603 8 Gordonia lasianthus Significant Yes
Total Area (10x)
Significant 849 8,490
Documented 2,179 21,790
Inches Removed Sample Plots (10% of Removal Area)
B
5
6
ROAD M(50' P.U.E.)
ROAD I(50' P.U.E.)
RO
A
D
K
(50
'
P
.
U
.
E
.
)
ROA
D
L
(50'
P
R
I
V
A
T
E
R
/
W
)
ROAD L(50' P.U.E.)
RO
A
D
M
(50'
P
.
U
.
E
.
)
ROA
D
M
(50
'
P
.
U
.
E
.
)
ROA
D
L
(50
'
P
R
I
V
A
T
E
R
/
W
)
RO
A
D
N
(50
'
P
.
U
.
E
.
)
ROAD N(50' P.U.E.)
ROAD O(50' P.U.E.)
ROA
D
N
(50
'
P
.
U
.
E
.
)
RO
A
D
P
(50
'
P
.
U
.
E
.
)
ROAD
L
(50'
P
R
I
V
A
T
E
R
/
W
)
253
205
206
207
209
210
211
229
250
251252
254
255
256
257
258
204
208
ROAD P(50' P.U.E.)
RO
A
D
O
(50
'
P
R
I
V
A
T
E
R
/
W
-
P
.
U
.
E
.
)
ROAD P(50' PRIVATE R/W-P.U.E.)
RO
A
D
S
(50
'
P
R
I
V
A
T
E
R
/
W
-
P
.
U
.
E
.
)
ROA
D
W
(50
'
P
R
I
V
A
T
E
R
/
W
-
P
.
U
.
E
.
)
ROAD O(50' PRIVATE R/W-P.U.E.)
ROAD T(50' PRIVATE R/W-P.U.E.)
RO
A
D
U
(50
'
P
R
I
V
A
T
E
R
/
W
-
P
.
U
.
E
.
)
RO
A
D
X
(50
'
P
R
I
V
A
T
E
R
/
W
-
P
.
U
.
E
.
)
ROA
D
V
(50
'
P
R
I
V
A
T
E
R
/
W
P
.
U
.
E
.
)
RO
A
D
Y
(50
'
P
R
I
V
A
T
E
R
/
W
-
P
.
U
.
E
)
ROAD R
(50' PRIVAT
E
R
/
W
-
P
.
U
.
E
)
ROAD Z
(50' P
R
I
V
A
T
E
R
/
W
-
P
.
U
.
E
.
)
RO
A
D
Q
(50'
P
R
I
V
A
T
E
R
/
W
-
P
.
U
.
E
)
SAMPLE PLOT
AREA=79,497 SF
SAMPLE PLOT
AREA=79,497 SF
EV
EV
87
89
88
90
13
24
5
7
6
8
9
11
10
12
13
15
14
16
18
17
20
19
22
2123
24
25
27
26
28
47
48
4950
3231
3029
33 34
37
38
39
41
40
42
43
44
4546
116
115
114
113
112
111
110
109
108
107
106
105
104
103
102
101
128
127
142
141
138
137
134
133
144
143
140
139
136
135
130
129
132
131
122
121
126
125124
123
92
91
86
85
8483
98
97
100
99
94
93
96
95
78
77
80
79
76
75
74
73
72
71
70
69
82
81
6463
66
65
52
51
54
53
56
55
58
57
6059
35
36
118
117
120
119
62
61
68
67
EV
EV
CA
R
O
L
I
N
A
R
O
S
E
D
R
(5
0
'
P
R
I
V
A
T
E
R
/
W
)
BLAC
K
C
H
E
R
R
Y
D
R
(50'
P
R
I
V
A
T
E
R
/
W
)
FE
R
N
L
E
A
F
R
D
(50'
P
R
I
V
A
T
E
R
/
W
)
FERNLEAF RD(50' PRIVATE R/W)
DWA
R
F
I
R
I
S
W
A
Y
(50'
P
R
I
V
A
T
E
R
/
W
)
AMSONI
A
S
T
(50' PRIV
A
T
E
R
/
W
)
MEADOW
T
R
I
L
L
I
U
M
C
T
(50' PR
I
V
A
T
E
R
/
W
)
BLA
C
K
E
Y
E
D
S
U
S
A
N
D
R
(50
'
P
R
I
V
A
T
E
R
/
W
)
BLA
C
K
E
Y
E
D
S
U
S
A
N
D
R
(50
'
P
R
I
V
A
T
E
R
/
W
)
BL
A
C
K
E
Y
E
D
S
U
S
A
N
D
R
(50'
P
R
I
V
A
T
E
R
/
W
)
FOAMFLOWER LN(50' PRIVATE R/W)
FO
A
M
F
L
O
W
E
R
L
N
(50
'
P
R
I
V
A
T
E
R
/
W
)
AREC
A
R
D
(50' PRI
V
A
T
E
R
/
W
)
ELD
E
R
B
E
R
R
Y
L
N
(5
0
'
P
R
I
V
A
T
E
R
/
W
)
SASSA
F
R
A
S
P
L
(50' PR
I
V
A
T
E
R
/
W
)
SUNFL
O
W
E
R
R
D
(50' PR
I
V
A
T
E
R
/
W
)
CAR
O
L
I
N
A
R
O
S
E
D
R
(50'
P
R
I
V
A
T
E
R
/
W
)
BLACK
C
H
E
R
R
Y
D
R
(50' PRI
V
A
T
E
R
/
W
)
BLACK
C
H
E
R
R
Y
D
R
(50' PRIV
A
T
E
R
/
W
)
FER
N
L
E
A
F
R
D
(50'
P
R
I
V
A
T
E
R
/
W
)
AMSON
I
A
S
T
(50' PRI
V
A
T
E
R
/
W
)
FERN
L
E
A
F
R
D
(50' P
R
I
V
A
T
E
R
/
W
)
BLA
C
K
E
Y
E
D
S
U
S
A
N
D
R
(50'
P
R
I
V
A
T
E
R
/
W
)
EL
D
E
R
B
E
R
R
Y
L
N
(50'
P
R
I
V
A
T
E
R
/
W
)
SASSA
F
R
A
S
P
L
(50' PR
I
V
A
T
E
R
/
W
)
BL
A
C
K
E
Y
E
D
S
U
S
A
N
D
R
(5
0
'
P
R
I
V
A
T
E
R
/
W
)
1
2
3
4
5
6
7 8
9
10
SCALE: NTSLEGEND AND NOTES1SCALE: 1" = 300'TREE REMOVAL & TREE SAVE EXHIBIT2
DESCRIPTIONS DATEREV.NO.
REVISIONS
SCALE
HORIZONTAL:
VERTICAL:
SEAL
STATUS:
DRAWN
PROJ. MGR.
DESIGNED
CHECKED
DATE:
MCE PROJ. #
SEAL
